View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. SBA Vixens | 1 | 1 | 0 | 0 | 0 | 0 | 175 | 96 | 79 | 10 | 100% |
2. SBA Fireballs | 1 | 1 | 0 | 0 | 0 | 0 | 157 | 119 | 38 | 10 | 100% |
3. GVGS Pigeons | 1 | 1 | 0 | 0 | 0 | 0 | 149 | 118 | 31 | 10 | 100% |
4. GVGS Cranes | 1 | 0 | 0 | 1 | 0 | 0 | 118 | 149 | -31 | 0 | 0% |
5. GVGS Wrens | 1 | 0 | 0 | 1 | 0 | 0 | 119 | 157 | -38 | 0 | 0% |
6. GVGS Ravens | 1 | 0 | 0 | 1 | 0 | 0 | 96 | 175 | -79 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.