View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. GVGS Condors | 1 | 1 | 0 | 0 | 0 | 0 | 180 | 89 | 91 | 10 | 100% |
2. GVGS Mudlarks | 1 | 1 | 0 | 0 | 0 | 0 | 151 | 88 | 63 | 10 | 100% |
3. GVGS Plovers | 1 | 1 | 0 | 0 | 0 | 0 | 159 | 157 | 2 | 10 | 100% |
4. GVGS Crows | 1 | 0 | 0 | 1 | 0 | 0 | 157 | 159 | -2 | 0 | 0% |
5. GSSC Howqua | 1 | 0 | 0 | 1 | 0 | 0 | 88 | 151 | -63 | 0 | 0% |
6. GVGS Brolgas | 1 | 0 | 0 | 1 | 0 | 0 | 89 | 180 | -91 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.