View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. GVGS Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 185 | 105 | 80 | 10 | 100% |
2. GSSC Jamieson | 1 | 1 | 0 | 0 | 0 | 0 | 161 | 151 | 10 | 10 | 100% |
3. GVGS Herons | 1 | 1 | 0 | 0 | 0 | 0 | 156 | 151 | 5 | 10 | 100% |
4. GVGS Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 151 | 156 | -5 | 0 | 0% |
5. SBA Jaguars | 1 | 0 | 0 | 1 | 0 | 0 | 151 | 161 | -10 | 0 | 0% |
6. GVGS Magpies | 1 | 0 | 0 | 1 | 0 | 0 | 105 | 185 | -80 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.