View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. GVGS Vultures | 1 | 1 | 0 | 0 | 0 | 1 | 158 | 149 | 9 | 15 | 100% |
2. GVGS Eagles | 1 | 1 | 0 | 0 | 0 | 1 | 154 | 151 | 3 | 15 | 100% |
3. GSSC Avoca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0% |
4. GVGS Pelicans | 1 | 0 | 0 | 1 | 0 | 1 | 151 | 154 | -3 | 5 | 33% |
5. SBA Tigers | 1 | 0 | 0 | 1 | 0 | 1 | 149 | 158 | -9 | 5 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.