View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Shuttle Empire | 21 | 17 | 0 | 4 | 0 | 0 | 4065 | 3597 | 468 | 17 | 81% |
2. The Acers | 20 | 13 | 0 | 7 | 0 | 0 | 4127 | 3935 | 192 | 13 | 65% |
3. Badminators | 21 | 12 | 0 | 9 | 0 | 0 | 3915 | 3782 | 133 | 12 | 57% |
4. Fly Swatters | 20 | 11 | 0 | 9 | 0 | 0 | 3724 | 3620 | 104 | 11 | 55% |
5. Hot Shots | 19 | 4 | 0 | 15 | 0 | 0 | 3502 | 3844 | -342 | 4 | 21% |
6. Birdie Bashers | 19 | 3 | 0 | 16 | 0 | 0 | 3110 | 3665 | -555 | 3 | 16% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.